Air Release Valves - KN-SERIES
GENERAL FEATURES
DOWNLOAD PDF
- 100% Tight Shut Off
- Renewable Seats
- High Discharge Rated Orifice
- RT, PMI & MPT Available on Request
- Isolation Valves Available on Request
| Part No | Component | MOC |
|---|---|---|
| 1 | Body | CI, DI, FG210, 216 WCB, CF8/8M, CF3/3M |
| 2 | H.P. Cover | CI, DI, FG210, 216 WCB, CF8/8M, CF3/3M |
| 3 | L.P. Cover | CI, DI, FG210, 216 WCB, CF8/8M, CF3/3M |
| 4 | Cowl | Carbon Steel / Stainless Steel |
| 5 | Renewable L.P Seat | SS 304, SS 316 |
| 6 | L.P Seat Ring | Rubber, PTFE |
| 7 | Renewable H.P Seat | SS 304, SS 316 - Rubber Impregnated |
| 8 | H.P. Side Plug | SS 304, SS 316 |
| 9 | H.P. Float | SS 304, SS 316 |
| 10 | L.P. Float | SS 304, SS 316 |
| 11 | Cover Gasket | EPDM, PTFE |
| 12 | Seat Gasket | EPDM, PTFE |
| 13 | Studs & Nuts | IS 1367, A193 B7, B8, B8M |
| 14 | Studs & Nuts | IS 1367, A193 B7, B8, B8M |
| 15 | Studs & Nuts | IS 1367, A193 B7, B8, B8M |
| 16 | Name Plate | Aluminium, Stainless Steel |
Design Data
| DESCRIPTION | STANDARD / DETAILS |
|---|---|
| Design Standard | IS 14845, AWWA C512 |
| Connection | ANSI B16.5, IS, DIN, NPT, BSP, SW |
| Rating | PN 10, PN 16, PN 25 (Equivalent) |
- Inspection: IRS, DNV, LLOYDS, BV, TUV
- MTC: 3.1 and 3.2 Certification Possible